During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

Morning Afternoon
Monday 27 April Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Tuesday 28 April PVT | Liability | Liability | PVT PVT | Liability | Liability | PVT
Wednesday 29 April PRTC | Construction | Property | Property PRTC | Construction | Property | Property
Thursday 30 April Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Friday 1 May Energy | Liability | Property | Construction Energy | Liability | Property | Construction
Morning Afternoon
Monday 4 May Property | Property | PVT | PVT Property | Property | PVT | PVT
Tuesday 5 May Liability | Energy | Energy | PVT Liability | Energy | Energy | PVT
Wednesday 6 May Property | PVT | Liability | Construction Property | PVT | Liability | Construction
Thursday 7 May Property | Energy | PRTC | Parametric Property | Energy | PRTC | Parametric
Friday 8 May Liability | PVT | Energy | Property Liability | PVT | Energy | Property
Morning Afternoon
Monday 11 May Parametric | Property | Construction | PVT Parametric | Property | Construction | PVT
Tuesday 12 May Property | Energy | Liability | Property Property | Energy | Liability | Property
Wednesday 13 May Liability | PVT| Construction | Liability Liability | PVT| Construction | Liability
Thursday 14 May Energy | Energy | PRTC |PVT Energy | Energy | PRTC | PVT
Friday 15 May Liability | Property | Energy | PVT Liability | Property | Energy | PVT
Morning Afternoon
Monday 18 May Property | Energy | Property | Liability Property | Energy | Property | Liability
Tuesday 19 May Energy| Energy | Property | PVT Energy| Energy | Property | PVT
Wednesday 20 May Property | Liability | Liability | Construction Property | Liability | Liability | Construction
Thursday 21 May Property | Liability | PVT | Energy Property | Liability | PVT | Energy
Friday 22 May Construction | Parametric | PVT | PRTC Construction | Parametric | PVT | PRTC