During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

6 – 10 July
Monday 6 July Parametric | Property | Construction | PVT
Tuesday7 July Property | Energy | Liability | Property
Wednesday 8 July Liability | PVT| Construction | Liability
Thursday 9 July Energy | Energy | PRTC |PVT
Friday 10 July Liability | Property | Energy | PVT
13 – 17 July
Monday 13 July Property | Energy | Property | Liability
Tuesday 14 July Energy| Energy | Property | PVT
Wednesday 15 July Property | Liability | Liability | Construction
Thursday 16 July Property | Liability | PVT | Energy
Friday 17 July Construction | Parametric | PVT | PRTC
20 – 24 July
Monday 20 July Liability | Treaty | PVT | Energy
Tuesday 21 July Property | Liability | Marine | PVT
Wednesday 22 July PVT | Construction | Property | Marine
Thursday 23 July Liability | Property | PVT | Energy
Friday 24 July Energy | Liability | Property | Construction
27 – 31 July
Monday 27 July Property | Marine | PVT| Energy
Tuesday 28 July Liability | Property | Property | PVT
Wednesday 29 July Property | PVT | Liability | Construction
Thursday 30 July Energy | Marine | Treaty | Parametric
Friday 31 July Liability | PVT | Energy | Property