During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

28 September – 2 October
Monday 28 September Parametric | Property | Construction | PVT
Tuesday 29 September Property | Energy | Liability | Marine
Wednesday 30 September Liability | PVT| Construction | Property
Thursday 1 October Energy | Energy | Treaty |PVT
Friday 2 October Liability | Marine| Energy | PVT
5 – 9 October
Monday 5 October Property | Energy | Marine | Liability
Tuesday 6 October Marine| Energy | Property | PVT
Wednesday 7 October Property | Liability | Liability | Construction
Thursday 8 October Liability | Property| PVT | Energy
Friday 9 October Construction| Parametric | PVT| Treaty
12 – 16 October
Monday 12 October Liability | Treaty | PVT | Energy
Tuesday 13 October Property | Liability | Marine | PVT
Wednesday 14 October PVT | Construction | Property | Marine
Thursday 15 October Liability | Property | PVT | Energy
Friday 16 October Energy | Liability | Property | Construction
19 – 23 October
Monday 19 October Property | Marine | PVT| Energy
Tuesday 20 October Liability | Property | Property | PVT
Wednesday 21 October Property | PVT | Liability | Construction
Thursday 22 October Energy |Marine | Treaty | Parametric
Friday 23 October Liability | PVT | Energy | Property