During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1
ASR Box Hours
| 1-5 June | |
| Monday 1 June | Property | Property | PVT | PVT |
| Tuesday 2 June | Liability | Energy | Energy | PVT |
| Wednesday 3 June | Property | PVT | Liability | Construction |
| Thursday 4 June | Property | Energy | PRTC | Parametric |
| Friday 5 June | Liability | PVT | Energy | Property |
| 8-12 June | |
| Monday 8 June | Parametric | Property | Construction | PVT |
| Tuesday 9 June | Property | Energy | Liability | Property |
| Wednesday 10 June | Liability | PVT| Construction | Liability |
| Thursday 11 June | Energy | Energy | PRTC |PVT |
| Friday 12 June | Liability | Property | Energy | PVT |
| 15-19 June | |
| Monday 15 June | Property | Energy | Property | Liability |
| Tuesday 16 June | Energy| Energy | Property | PVT |
| Wednesday 17 June | Property | Liability | Liability | Construction |
| Thursday 18 June | Property | Liability | PVT | Energy |
| Friday 19 June | Construction | Parametric | PVT | PRTC |
| 22-26 June | |
| Monday 22 June | Liability| Property | PVT | Energy |
| Tuesday 23 June | PVT | Liability | Liability | PVT |
| Wednesday 24 June | PRTC | Construction | Property | Property |
| Thursday 25 June | Liability | Property | PVT | Energy |
| Friday 26 June | Energy | Liability | Property | Construction |