During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

Morning Afternoon
Monday 30 March Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Tuesday 31 March PVT | Liability | Liability | PVT PVT | Liability | Liability | PVT
Wednesday 1 April PRTC | Construction | Property | Property PRTC | Construction | Property | Property
Thursday 2 April Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Friday 3 April Energy | Liability | Property | Construction Energy | Liability | Property | Construction
Morning Afternoon
Monday 6 April Property | Property | PVT | PVT Property | Property | PVT | PVT
Tuesday 7 April Liability | Energy | Energy | PVT Liability | Energy | Energy | PVT
Wednesday 8 April Property | PVT | Liability | Construction Property | PVT | Liability | Construction
Thursday 9 April Property | Energy | PRTC | Parametric Property | Energy | PRTC | Parametric
Friday 10 April Liability | PVT | Energy | Property Liability | PVT | Energy | Property
Morning Afternoon
Monday 13 April Parametric | Property | Construction | PVT Parametric | Property | Construction | PVT
Tuesday 14 April Property | Energy | Liability | Property Property | Energy | Liability | Property
Wednesday 15 April Liability | PVT| Construction | Liability Liability | PVT| Construction | Liability
Thursday 16 April Energy | Energy | PRTC |PVT Energy | Energy | PRTC | PVT
Friday 17 April Liability | Property | Energy | PVT Liability | Property | Energy | PVT
Morning Afternoon
Monday 20 April Property | Energy | Property | Liability Property | Energy | Property | Liability
Tuesday 21 April Energy| Energy | Property | PVT Energy| Energy | Property | PVT
Wednesday 22 April Property | Liability | Liability | Construction Property | Liability | Liability | Construction
Thursday 23 April Property | Liability | PVT | Energy Property | Liability | PVT | Energy
Friday 24 April Construction | Parametric | PVT | PRTC Construction | Parametric | PVT | PRTC