During Lloyd’s hours, underwriters from the following lines will be at ASR’s Box 176 on G1

ASR Box Hours

Morning Afternoon
Monday 2 March Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Tuesday 3 March PVT | Liability | Liability | PVT PVT | Liability | Liability | PVT
Wednesday 4 March PRTC | Construction | Property | Property PRTC | Construction | Property | Property
Thursday 5 March Liability | Property | PVT | Energy Liability | Property | PVT | Energy
Friday 6 March Energy | Liability | Property | Construction Energy | Liability | Property | Construction
Morning Afternoon
Monday 9 March Property | Property | PVT | PVT Property | Property | PVT | PVT
Tuesday 10 March Liability | Energy | Energy | PVT Liability | Energy | Energy | PVT
Wednesday 11 March Property | PVT | Liability | Construction Property | PVT | Liability | Construction
Thursday 12 March Property | Energy | PRTC | Parametric Property | Energy | PRTC | Parametric
Friday 13 March Liability | PVT | Energy | Property Liability | PVT | Energy | Property
Morning Afternoon
Monday 16 March Parametric | Property | Construction | PVT Parametric | Property | Construction | PVT
Tuesday 17 March Property | Energy | Liability | Property Property | Energy | Liability | Property
Wednesday 18 March Liability | PVT| Construction | Liability Liability | PVT| Construction | Liability
Thursday 19 March Energy | Energy | PRTC |PVT Energy | Energy | PRTC | PVT
Friday 20 March Liability | Property | Energy | PVT Liability | Property | Energy | PVT
Morning Afternoon
Monday 23 March Property | Energy | Property | Liability Property | Energy | Property | Liability
Tuesday 24 March Energy| Energy | Property | PVT Energy| Energy | Property | PVT
Wednesday 25 March Property | Liability | Liability | Construction Property | Liability | Liability | Construction
Thursday 26 March Property | Liability | PVT | Energy Property | Liability | PVT | Energy
Friday 27 March Construction | Parametric | PVT | PRTC Construction | Parametric | PVT | PRTC